Windows Media Audio (WMA)

This page describes the most common formats you can use with the WMA encoder. Rosoft Audio Converter supports the external program WM8EUTIL.exe that can be downloaded from Microsoft Homepage. Rosoft is also about to sign an agreement with Microsoft so we can distribute Windows Media Audio along with our install files and a downloadable version from our homepage. But this is in the future.

Command Line Example

The line below is an example has the following options.

-input $1 is the input file name generated by program.

-output $2 is the second file name generated by the program.

-a_setting 128_44_2 Tells the encoder to generate 44100 Hz Stero at 128 kbps files

-input $1 -output $2 -a_setting 128_44_2

The table below shows what audio options you can use with the WMA encoder. Note: you must set an option that matches the input files sample rate and channels. For Audio CDs that is 44100 Hz and 2 channels. Basicly the options is written as <bitrate>_<sample rate>_<channels>.

String Bit rate (bps) Sampling rate Channels
192_48_2 192000 48000 2
160_48_2 160000 48000 2
128_48_2 128000 48000 2
192_44_2 192000 44100 2
160_44_2 160000 44100 2
128_44_2 128000 44100 2
96_44_2 96000 44100 2
80_44_2 80000 44100 2
64_44_2 64000 44100 2
48_44_2 48000 44100 2
32_44_2 32000 44100 2
48_44_1 48000 44100 1
32_44_1 32000 44100 1
48_32_2 48000 32000 2
40_32_2 40000 32000 2
32_32_2 32000 32000 2
20_32_1 20000 32000 1
32_22_2 32000 22050 2
22_22_2 22000 22050 2
20_22_2 20000 22050 2
20_22_1 20000 22050 1
16_22_1 16000 22050 1
20_16_2 20000 16000 2
16_16_2 16000 16000 2
16_16_1 16000 16000 1
12_16_1 12000 16000 1
10_16_1 10000 16000 1
10_11_1 10000 11025 1
8_11_1 8000 11025 1
12_8_2 12000 8000 2
8_8_1 8000 8000 1
6_8_1 6000 8000 1
5_8_1 5000 8000 1
0* 0 N/A N/A

 

[External Encoders/Decoders]